Comparison
A4 40 TDI quattro (Navarra Blue metallic) vs ES 350h Luxury (Sonic White)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Audi · 2026 A4 40 TDI quattro Navarra Blue metallic Remove | ![]() Lexus · 2026 ES 350h Luxury Sonic White Rp 1.299.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Audi | Lexus |
| Model | A4 | ES |
| Variant / Trim | 40 TDI quattro | 350h Luxury |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | ICE | HEV |
| Segment | D | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Germany | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 1.299.000.000 |
| Colors | ||
| Exterior colors | Navarra Blue metallic | Sonic White |
| Powertrain & Performance | ||
| Engine type | 2.0L TDI turbo diesel I4 | A25A-FXS 2.5L Dynamic Force Hybrid I4 |
| Displacement | 1,968 cc | 2,487 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | — |
| Fuel type | Diesel | Petrol |
| Max power | 190 hp | 244 hp▲ best |
| Max torque | 400 Nm▲ best | 239 Nm |
| Transmission | 7-speed S tronic | e-CVT |
| Drivetrain | AWD | FWD |
| 0–100 km/h | 7.8 s▲ best | 8.4 s |
| Top speed | 231 km/h▲ best | 180 km/h |
| Fuel consumption | 5.3 L/100km | 5.1 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,762 mm | 5,140 mm |
| Width | 1,847 mm | 1,920 mm |
| Height | 1,427 mm | 1,470 mm |
| Wheelbase | 2,820 mm | 2,950 mm▲ best |
| Ground clearance | 135 mm | 135 mm |
| Kerb weight | 1,495 kg | 1,720 kg |
| Boot capacity | 460 L▲ best | 450 L |
| Fuel tank | 54 L▲ best | 50 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | 5-link | MacPherson strut |
| Rear suspension | 5-link | multi-link |
| Front brakes | Ventilated discs | ventilated disc |
| Rear brakes | Solid discs | disc |
| Wheel size | 18 in | 19 in |
| Tyre size | 235/45R18 | 235/45R19 |
| Interior & Comfort | ||
| Upholstery | Fabric | Leather |
| Climate control | dual-zone automatic | 4-zone automatic climate control |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.1 in | 14 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 10 | 17▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 10▲ best |
| ADAS level | L2 | L2+ |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 3 yr▲ best |
| Vehicle warranty (distance) | 999,999 km▲ best | 100,000 km |

