Comparison
A4 40 TDI quattro (Mythos Black metallic) vs Seal Performance AWD (Atlantis Grey)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Audi · 2026 A4 40 TDI quattro Mythos Black metallic Remove | ![]() BYD · 2026 Seal Performance AWD Atlantis Grey Rp 719.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Audi | BYD |
| Model | A4 | Seal |
| Variant / Trim | 40 TDI quattro | Performance AWD |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | ICE | BEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Germany | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 719.000.000 |
| Colors | ||
| Exterior colors | Mythos Black metallic | Atlantis Grey |
| Powertrain & Performance | ||
| Engine type | 2.0L TDI turbo diesel I4 | — |
| Displacement | 1,968 cc | — |
| Cylinders | 4 | — |
| Aspiration | Turbo | — |
| Fuel type | Diesel | — |
| Max power | 190 hp | 530 hp▲ best |
| Max torque | 400 Nm | 670 Nm▲ best |
| Transmission | 7-speed S tronic | 1-speed reduction gear |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 7.8 s | 3.8 s▲ best |
| Top speed | 231 km/h▲ best | 180 km/h |
| Fuel consumption | 5.3 L/100km | — |
| Energy consumption | — | 18.7 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 82.5 kWh |
| Battery chemistry | — | Blade |
| Range (NEDC / CLTC) | — | 580 km |
| AC charging power | — | 7 kW |
| DC fast-charge power | — | 150 kW |
| DC charge time 10–80% | — | 30 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 4,762 mm | 4,800 mm |
| Width | 1,847 mm | 1,875 mm |
| Height | 1,427 mm | 1,460 mm |
| Wheelbase | 2,820 mm | 2,920 mm▲ best |
| Ground clearance | 135 mm | 135 mm |
| Kerb weight | 1,495 kg | 2,185 kg |
| Boot capacity | 460 L▲ best | 400 L |
| Fuel tank | 54 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | 5-link | double wishbone |
| Rear suspension | 5-link | multi-link |
| Front brakes | Ventilated discs | ventilated disc |
| Rear brakes | Solid discs | disc |
| Wheel size | 18 in | 19 in |
| Tyre size | 235/45R18 | 235/45 R19 |
| Interior & Comfort | ||
| Upholstery | Fabric | Leather |
| Climate control | dual-zone automatic | dual-zone automatic |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.1 in | 15.6 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 10 | 12▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 8▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 999,999 km▲ best | 150,000 km |
| Battery warranty (years) | — | 8 yr |

