Comparison
A4 35 TFSI (Ibis White) vs A4 35 TFSI (Tango Red metallic)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Audi · 2026 A4 35 TFSI Ibis White Remove | ![]() Audi · 2026 A4 35 TFSI Tango Red metallic Remove |
|---|---|---|
| Overview | ||
| Brand | Audi | Audi |
| Model | A4 | A4 |
| Variant / Trim | 35 TFSI | 35 TFSI |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Ibis White | Tango Red metallic |
| Powertrain & Performance | ||
| Engine type | 2.0L TFSI turbo petrol I4 | 2.0L TFSI turbo petrol I4 |
| Displacement | 1,984 cc | 1,984 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 150 hp | 150 hp |
| Max torque | 320 Nm | 320 Nm |
| Transmission | 7-speed S tronic | 7-speed S tronic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 8.9 s | 8.9 s |
| Top speed | 216 km/h | 216 km/h |
| Fuel consumption | 6 L/100km | 6 L/100km |
| Dimensions & Weight | ||
| Length | 4,762 mm | 4,762 mm |
| Width | 1,847 mm | 1,847 mm |
| Height | 1,427 mm | 1,427 mm |
| Wheelbase | 2,820 mm | 2,820 mm |
| Ground clearance | 135 mm | 135 mm |
| Kerb weight | 1,495 kg | 1,495 kg |
| Boot capacity | 460 L | 460 L |
| Fuel tank | 54 L | 54 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | 5-link | 5-link |
| Rear suspension | 5-link | 5-link |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Solid discs |
| Wheel size | 17 in | 17 in |
| Tyre size | 225/50R17 | 225/50R17 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | dual-zone automatic | dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.1 in | 10.1 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 10 | 10 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 999,999 km | 999,999 km |
