Comparison
A4 2.0 TFSI (2015) (Florett Silver metallic) vs A4 S4
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Audi · 2015 A4 2.0 TFSI (2015) Florett Silver metallic Remove | ![]() Audi · 2026 A4 S4 Remove |
|---|---|---|
| Overview | ||
| Brand | Audi | Audi |
| Model | A4 | A4 |
| Variant / Trim | 2.0 TFSI | S4 |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Germany | Germany |
| Availability | Discontinued | On sale |
| Colors | ||
| Exterior colors | Florett Silver metallic | Ibis White, Mythos Black metallic, Manhattan Grey metallic, Tango Red metallic, Navarra Blue metallic |
| Powertrain & Performance | ||
| Engine type | 2.0L TFSI turbo petrol I4 | 3.0L V6 TDI turbo diesel |
| Displacement | 1,984 cc | 2,967 cc |
| Cylinders | 4 | 6 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Diesel |
| Max power | 190 hp | 347 hp▲ best |
| Max torque | 320 Nm | 700 Nm▲ best |
| Transmission | 7-speed S tronic | 8-speed tiptronic |
| Drivetrain | FWD | AWD |
| 0–100 km/h | 7.3 s | 4.8 s▲ best |
| Top speed | 237 km/h | 250 km/h▲ best |
| Fuel consumption | 6.1 L/100km▲ best | 6.5 L/100km |
| Dimensions & Weight | ||
| Length | 4,726 mm | 4,762 mm |
| Width | 1,842 mm | 1,847 mm |
| Height | 1,427 mm | 1,427 mm |
| Wheelbase | 2,820 mm | 2,820 mm |
| Ground clearance | 135 mm | 135 mm |
| Kerb weight | 1,420 kg | 1,495 kg |
| Boot capacity | 480 L▲ best | 460 L |
| Fuel tank | 54 L | 58 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | 5-link | 5-link |
| Rear suspension | trapezoidal-link | 5-link |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Solid discs |
| Wheel size | 17 in | 19 in |
| Tyre size | 225/50R17 | 245/40R19 |
| Interior & Comfort | ||
| Upholstery | Fabric | Leather |
| Climate control | dual-zone automatic | dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 10.1 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 8 | 10▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 8▲ best |
| ADAS level | L1 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 999,999 km | 999,999 km |

