Comparison
A4 2.0 TFSI (2015) (Brilliant Black) vs Han Premium
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Audi · 2015 A4 2.0 TFSI (2015) Brilliant Black Remove | ![]() BYD · 2026 Han Premium Rp 1.050.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Audi | BYD |
| Model | A4 | Han |
| Variant / Trim | 2.0 TFSI | Premium |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | BEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Germany | China |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 1.050.000.000 |
| Colors | ||
| Exterior colors | Brilliant Black | Feiyan Red, Aurora White, Cosmos Black |
| Powertrain & Performance | ||
| Engine type | 2.0L TFSI turbo petrol I4 | — |
| Displacement | 1,984 cc | — |
| Cylinders | 4 | — |
| Aspiration | Turbo | — |
| Fuel type | Petrol | — |
| Max power | 190 hp | 218 hp▲ best |
| Max torque | 320 Nm | 330 Nm▲ best |
| Transmission | 7-speed S tronic | 1-speed reduction gear |
| Drivetrain | FWD | RWD |
| 0–100 km/h | 7.3 s▲ best | 7.9 s |
| Top speed | 237 km/h▲ best | 185 km/h |
| Fuel consumption | 6.1 L/100km | — |
| Energy consumption | — | 15.6 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 85.4 kWh |
| Battery chemistry | — | Blade |
| Range (NEDC / CLTC) | — | 715 km |
| AC charging power | — | 7 kW |
| DC fast-charge power | — | 120 kW |
| DC charge time 10–80% | — | 25 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 4,726 mm | 4,980 mm |
| Width | 1,842 mm | 1,910 mm |
| Height | 1,427 mm | 1,495 mm |
| Wheelbase | 2,820 mm | 2,920 mm▲ best |
| Ground clearance | 135 mm | 135 mm |
| Kerb weight | 1,420 kg | 2,020 kg |
| Boot capacity | 480 L▲ best | 410 L |
| Fuel tank | 54 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | 5-link | double wishbone |
| Rear suspension | trapezoidal-link | multi-link |
| Front brakes | Ventilated discs | ventilated disc |
| Rear brakes | Solid discs | disc |
| Wheel size | 17 in | 19 in |
| Tyre size | 225/50R17 | 245/45 R19 |
| Interior & Comfort | ||
| Upholstery | Fabric | Leather |
| Climate control | dual-zone automatic | dual-zone automatic |
| Panoramic roof | — | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 15.6 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 8 | 12▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 8▲ best |
| ADAS level | L1 | L2+ |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 999,999 km▲ best | 150,000 km |
| Battery warranty (years) | — | 8 yr |

