Comparison
A3 RS3 (Tango Red metallic) vs A3 40 TFSI e
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Audi · 2026 A3 RS3 Tango Red metallic Remove | ![]() Audi · 2026 A3 40 TFSI e Remove |
|---|---|---|
| Overview | ||
| Brand | Audi | Audi |
| Model | A3 | A3 |
| Variant / Trim | RS3 | 40 TFSI e |
| Body type | Hatchback | Hatchback |
| Vehicle class | Hatchback | Hatchback |
| Model year | 2026 | 2026 |
| Powertrain | ICE | PHEV |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Tango Red metallic | Ibis White, Mythos Black metallic, Glacier White metallic, Tango Red metallic, Navarra Blue metallic |
| Powertrain & Performance | ||
| Engine type | 2.5L TFSI turbo petrol I5 | 1.4L TFSI + electric motor (PHEV) |
| Displacement | 2,480 cc | 1,395 cc |
| Cylinders | 5 | — |
| Aspiration | Turbo | — |
| Fuel type | Petrol | Petrol |
| Max power | 400 hp▲ best | 204 hp |
| Max torque | 500 Nm▲ best | 350 Nm |
| Transmission | 7-speed S tronic | 6-speed e-S tronic |
| Drivetrain | AWD | FWD |
| 0–100 km/h | 3.8 s▲ best | 7.6 s |
| Top speed | 250 km/h▲ best | 220 km/h |
| Fuel consumption | 8.9 L/100km | 1.1 L/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | — | 10.4 kWh |
| Range (WLTP) | — | 68 km |
| Electric-only range | — | 68 km |
| AC charging power | — | 7.4 kW |
| Dimensions & Weight | ||
| Length | 4,343 mm | 4,343 mm |
| Width | 1,816 mm | 1,816 mm |
| Height | 1,425 mm | 1,425 mm |
| Wheelbase | 2,636 mm | 2,636 mm |
| Ground clearance | 140 mm | 140 mm |
| Kerb weight | 1,355 kg | 1,355 kg |
| Boot capacity | 380 L | 380 L |
| Fuel tank | 55 L▲ best | 40 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | multi-link |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Solid discs |
| Wheel size | 19 in | 17 in |
| Tyre size | 235/35R19 | 225/45R17 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | dual-zone automatic | dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 10.1 in | 10.1 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 8▲ best | 6 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 999,999 km | 999,999 km |
| Battery warranty (years) | — | 8 yr |
