Comparison
A3 35 TFSI S line vs A3 1.4 TFSI (2015) (Ibis White)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Audi · 2026 A3 35 TFSI S line Remove | ![]() Audi · 2015 A3 1.4 TFSI (2015) Ibis White Remove |
|---|---|---|
| Overview | ||
| Brand | Audi | Audi |
| Model | A3 | A3 |
| Variant / Trim | 35 TFSI S line | 1.4 TFSI |
| Body type | Hatchback | Hatchback |
| Vehicle class | Hatchback | Hatchback |
| Model year | 2026▲ best | 2015 |
| Powertrain | ICE | ICE |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Germany |
| Availability | On sale | Discontinued |
| Colors | ||
| Exterior colors | Ibis White, Mythos Black metallic, Glacier White metallic, Tango Red metallic, Navarra Blue metallic | Ibis White |
| Powertrain & Performance | ||
| Engine type | 1.5L TFSI turbo petrol I4 | 1.4L TFSI turbo petrol I4 |
| Displacement | 1,498 cc | 1,395 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 150 hp | 150 hp |
| Max torque | 250 Nm | 250 Nm |
| Transmission | 7-speed S tronic | 7-speed S tronic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 8.4 s | 8.4 s |
| Top speed | 224 km/h▲ best | 216 km/h |
| Fuel consumption | 5.5 L/100km | 4.9 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,343 mm | 4,310 mm |
| Width | 1,816 mm | 1,785 mm |
| Height | 1,425 mm | 1,421 mm |
| Wheelbase | 2,636 mm▲ best | 2,620 mm |
| Ground clearance | 140 mm | 140 mm |
| Kerb weight | 1,355 kg | 1,320 kg |
| Boot capacity | 380 L | 380 L |
| Fuel tank | 50 L | 50 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | multi-link |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Solid discs |
| Wheel size | 18 in | 17 in |
| Tyre size | 225/40R18 | 225/45R17 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Fabric |
| Climate control | dual-zone automatic | dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 10.1 in▲ best | 7 in |
| Apple CarPlay | Wireless | Wired |
| Android Auto | Wireless | Wired |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | L1 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 999,999 km | 999,999 km |

