Comparison
A3 30 TFSI vs 208 Allure (Gris Platinium)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Audi · 2026 A3 30 TFSI Remove | ![]() Peugeot · 2026 208 Allure Gris Platinium Remove |
|---|---|---|
| Overview | ||
| Brand | Audi | Peugeot |
| Model | A3 | 208 |
| Variant / Trim | 30 TFSI | Allure |
| Body type | Hatchback | Hatchback |
| Vehicle class | Hatchback | Hatchback |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | C | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | France |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Ibis White, Mythos Black metallic, Glacier White metallic, Tango Red metallic, Navarra Blue metallic | Gris Platinium |
| Powertrain & Performance | ||
| Engine type | 1.0L TFSI turbo petrol I3 | 1.2L PureTech turbo petrol I3 |
| Displacement | 999 cc | 1,199 cc |
| Cylinders | 3 | 3 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 110 hp▲ best | 100 hp |
| Max torque | 200 Nm | 205 Nm▲ best |
| Transmission | 7-speed S tronic | 6-speed manual |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 10.8 s | 10.5 s▲ best |
| Top speed | 200 km/h▲ best | 188 km/h |
| Fuel consumption | 5.4 L/100km | 5.2 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,343 mm | 4,055 mm |
| Width | 1,816 mm | 1,745 mm |
| Height | 1,425 mm | 1,430 mm |
| Wheelbase | 2,636 mm▲ best | 2,540 mm |
| Ground clearance | 140 mm▲ best | 135 mm |
| Kerb weight | 1,355 kg | 1,070 kg |
| Boot capacity | 380 L▲ best | 311 L |
| Fuel tank | 40 L | 44 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | torsion beam |
| Front brakes | Ventilated discs | ventilated disc |
| Rear brakes | Solid discs | solid disc |
| Wheel size | 16 in | 16 in |
| Tyre size | 225/45R17 | 195/55 R16 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | dual-zone automatic | manual air conditioning |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 10.1 in▲ best | 10 in |
| Apple CarPlay | Wireless | Wired |
| Android Auto | Wireless | Wired |
| Speakers | 8▲ best | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | L1 |
| Adaptive cruise control | ✓ | — |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Front & rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 3 yr▲ best |
| Vehicle warranty (distance) | 999,999 km▲ best | 96,000 km |

