Comparison
A3 1.4 TFSI (2015) (Ibis White) vs A3 S3 (Navarra Blue metallic)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Audi · 2015 A3 1.4 TFSI (2015) Ibis White Remove | ![]() Audi · 2026 A3 S3 Navarra Blue metallic Remove |
|---|---|---|
| Overview | ||
| Brand | Audi | Audi |
| Model | A3 | A3 |
| Variant / Trim | 1.4 TFSI | S3 |
| Body type | Hatchback | Hatchback |
| Vehicle class | Hatchback | Hatchback |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Germany |
| Availability | Discontinued | On sale |
| Colors | ||
| Exterior colors | Ibis White | Navarra Blue metallic |
| Powertrain & Performance | ||
| Engine type | 1.4L TFSI turbo petrol I4 | 2.0L TFSI turbo petrol I4 |
| Displacement | 1,395 cc | 1,984 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 150 hp | 310 hp▲ best |
| Max torque | 250 Nm | 400 Nm▲ best |
| Transmission | 7-speed S tronic | 7-speed S tronic |
| Drivetrain | FWD | AWD |
| 0–100 km/h | 8.4 s | 4.8 s▲ best |
| Top speed | 216 km/h | 250 km/h▲ best |
| Fuel consumption | 4.9 L/100km▲ best | 7.6 L/100km |
| Dimensions & Weight | ||
| Length | 4,310 mm | 4,343 mm |
| Width | 1,785 mm | 1,816 mm |
| Height | 1,421 mm | 1,425 mm |
| Wheelbase | 2,620 mm | 2,636 mm▲ best |
| Ground clearance | 140 mm | 140 mm |
| Kerb weight | 1,320 kg | 1,355 kg |
| Boot capacity | 380 L | 380 L |
| Fuel tank | 50 L | 55 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | multi-link |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Solid discs |
| Wheel size | 17 in | 18 in |
| Tyre size | 225/45R17 | 235/40R18 |
| Interior & Comfort | ||
| Upholstery | Fabric | Leather |
| Climate control | dual-zone automatic | dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 10.1 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 6 | 8▲ best |
| ADAS level | L1 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 999,999 km | 999,999 km |

